2020 Member/Guest Tournament
Flight 1
Gross | ||
---|---|---|
1st | Stephen Warren | $100 |
Denny Yule | $100 | |
2nd | Bob Larsen | $90 |
Mark Spencer | $90 | |
3rd | Monty Jones | $80 |
Brian Sanders | $80 |
Net | ||
---|---|---|
1st | Gary Johnson | $100 |
Lukas Vasquez | $100 | |
2nd | Craig Cassidy | $90 |
James Cassidy | $90 | |
3rd | Dave Knab | $80 |
Jim Watkins | $80 |
Flight 2
Gross | ||
---|---|---|
1st | Dave Saxton | $100 |
Jim Falk | $100 | |
2nd | Nate Parsons | $90 |
Adam Parsons | $90 | |
3rd | Dennis Bushee | $80 |
Ray Scott | $80 |
Net | ||
---|---|---|
1st | Dan Cameron | $100 |
Tom Nolan | $100 | |
2nd | Jim Murphy | $90 |
Kelly Slayton Jr. | $90 | |
3rd | John Coyle | $80 |
Doug Johnson | $80 |
Flight 3
Gross | ||
---|---|---|
1st | Sherman McKinness | $100 |
James Town | $100 | |
2nd | Fred Highstreet | $90 |
Joe Solerno | $90 | |
3rd | Bryon Harvie | $80 |
Ted Robbins | $80 |
Net | ||
---|---|---|
1st | Tony Tilt | $100 |
Jim Robb | $100 | |
2nd | Robert Porter | $90 |
Dennis Rizza | $90 | |
3rd | Victor Deaulniers | $80 |
Kay Bohlin | $80 |
Flight 4
Gross | ||
---|---|---|
1st | Dale Erickson | $100 |
Wayne Force | $100 | |
2nd | Dave Franklin | $90 |
Tim Folk | $90 | |
3rd | Donny Tarr | $80 |
John Nicola | $80 |
Net | ||
---|---|---|
1st | James Reynolds | $100 |
Jim Reynolds Jr. | $100 | |
2nd | Gary Druckrey | $90 |
David Sewell | $90 | |
3rd | John Connell | $80 |
Kelly Slayton | $80 |
Gallery
Tournament Sponsors
A-1 Custom Golf Cars
Malcolm Gochioco & Keith Young
760-895-3116
Malcolm Gochioco & Keith Young
760-895-3116
Summit Heating & Cooling Inc.
Bobby Waterman
760 671-5041
Bobby Waterman
760 671-5041
Link & Link Real Estate
Ronnie & Jeff Link
760-565-6488
Ronnie & Jeff Link
760-565-6488
Financial Vision & Investment Services
Craig Cassidy
760-766-0700
Craig Cassidy
760-766-0700
Lela Realty Group
Chris Carter, Associate Broker
949-285-0836
Chris Carter, Associate Broker
949-285-0836
John Coyle
Long, Straight & Not Too Often
Long, Straight & Not Too Often
Doug and Teddi Hodson