Palm Desert Greens Non-Profit Organizations
Financial Report – November 2017
Name of Club or Organization: Palm Desert Greens Men’s Golf Club
| Income | Expenses | ||
|---|---|---|---|
| Source | Receipts | Category | Amount |
| Membership | $11,140.00 | SCGA dues | $ 936.00 |
| Sweeps | Â $261.00 | Turkey Shoot | $1,460.00 |
| Tournament Sponsors | $1,110.00 | Â Supplies | Â $47.29 |
| Ham Shoot | $1,290.00 | Â Oasis Inter-League | Â $810.00 |
| Hole in one | $ 65.00 | Â PDG HOA Gift Cert T-Helper | Â $400.00 |
| Â | Â | Â Eclectic Costs | Â $600.00 |
| Â | Â | Â Eclectic Gift Certificates | Â $857.00 |
| Â | Â | Â Eclectic Prizes | Â $4,430.00 |
| Â | Â | Â Eclectic Lunch | Â $2,784.66 |
| Â | Â | Â Ham Shoot | Â $1,420.00 |
| Â | Â | Â | Â |
| Â | Â | Â | |
| Total Deposits | $ 12,109.00 | Total Expenses | $ 13,762.95 |
| Bank | |||
|---|---|---|---|
| Pending Transactions | Balance Forward | $31,958.55 | |
| Register Balance: | $30,304.60 | Receipts | $12,109.00 |
| Hole in One Pot | $ (970.00) | Receipts not made | Â |
| Inter-league Play | $(2,430.00) | Expense | Â $4.884.04 |
| Tournament Fund | $(5,810.00) | Previous Months Checks Cleared | Â |
| Â Tournament Carry-over | Â ($750.12 | Checks Not cleared | Â |
| Â | Â | Statement Balance: | * $ 30.304.60 |
| Club Balance *BOTTOM LINE* |
$20,644.48 | Register Balance: | * |
Treasurer         [signed]       Â
Gary A. Druckrey