Eclectic Results
Two-man best ball both days
GrossNetRound 1 Winners
Gross
| Gross Winners Flight: 1 | Score | Amount |
| First Place | 55 | 130 |
| (29) DOBSON, KENNETH 65.00 | ||
| (29) LARSEN, BOB N 65.00 | ||
| Second Place | 58 | 110 |
| (1) MERRICK MUZZ L 55.00 | ||
| (1) JONES MONTY L 55.00 | ||
| Third Place | 60 | 90 |
| (7) HAMEL ARNE 45.00 | ||
| (7) PROSICK TONY 45.00 | ||
| Gross Winners Flight: 2 | Score | Amount |
| First Place | 61 | 120 |
| (13) WILDER LEROY 60.00 | ||
| (13) MURPHY JAMES 60.00 | ||
| (31) SHAKESPEARE, BOB 60.00 | ||
| (31) BURG, PHILLIP K 60.00 | ||
| Third Place | 63 | 90 |
| (28) BLACK JIMMY 45.00 | ||
| (28) PARSONS, NATE 4S.00 | ||
| Gross Winners Flight: 3 | Score | Amount |
| First Place | 64 | 120 |
| (14) GRAY, JOHN T 60.00 | ||
| (14) LAWELL, TOM J 60.00 | ||
| (30) ERICKSON, DALE 60.00 | ||
| (30) BROWN, WILLIAM 60.00 | ||
| Third Place | 67 | 90 |
| (25) DAVIS BEN T 45.00 | ||
| (25) SMUTKO ALEXANDER 45.00 | ||
| Gross Winners Flight: 4 | Score | Amount |
| First Place | 67 | 130 |
| (45) KEATON, ALAN 65.00 | ||
| (45) RODD, JEFF 65.00 | ||
| Second Place | 70 | 110 |
| (43) HESS, TOM B 55.00 | ||
| (43) MARIO VERN 55.00 | ||
| Third Place | 71 | 90 |
| (44) JOHNSON STEVEN 45.00 | ||
| (44) KING, RON 45.00 |
Net
| Net Winners Flight: 1 | Score | Amount |
| First Place 49, 0 $120.00 | 49 | 120 |
| (5) VENABLE, MICHAEL C 60.00 | ||
| (5) BAKER, BRIT A 60.00 | ||
| (8) SLAGLE, SCOTT 60.00 | ||
| (8) LARGENT,MIKE 60.00 | ||
| Third Place | 50 | 45 |
| (6) ROBERTS,MIKE E 22.50 | ||
| (6) WARBURTON, RICHARD A 22.50 | ||
| (12) LALONDE, LOUIS 22.50 | ||
| (12) DAVIDSON, RICHARD 22.50 | ||
| Net Winners Flight: 2 | Score | Amount |
| First Place | 44 | 130 |
| (17) KEASER, PAUL 65.00 | ||
| (17) SHARAR,CLARKE 65.00 | ||
| Second Place | 49 | 66.67 |
| (3) KRUHLAK, OREST M 33.33 | ||
| (3) EATHORNE, BEVAN 33.33 | ||
| (20) BERRY, MARTIN A 33.33 | ||
| (20) QUAID, GREGORY S 33.33 | ||
| (21) SIEGWEIN,STM 33.33 | ||
| (21) GRAY, BRIAN A 33.33 | ||
| Net Winners Flight: 3 | Score | Amount |
| First Place | 46 | 130 |
| (42) MCKINNISS,SHERMAN 1 65.00 | ||
| (42) TILT, TONY R 65.00 | ||
| Second Place | 49 | 100 |
| (27) LAMPSHIRE, EDWIN 50.00 | ||
| (27) DRUCKREY,GARY A 50.00 | ||
| (40) ROSSI,ALLEN 50.00 | ||
| (BD) BUGBEE, BARRY 50.00 | ||
| Net Winners Flight: 4 | Score | Amount |
| First Place | 48 | $120,00 |
| (53) FOX, JOHN 60.00 | ||
| (53) WOLF, RUVOlF E 60.00 | ||
| (54) REICH, MIKE 60.00 | ||
| (54) WALDEN, BILL 60.00 | ||
| Third Place | 49 | 90 |
| (47) SHENHER ED 45.00 | ||
| (47) ZUROWSKI, GARRY 45.00 |
Round 1 Winners
| Gross |
| Prosick, Tony 50.00 |
| Hamel, Arne 50.00 |
| Net |
| Keaser, Paul 50.00 |
| Sharar, Clarke 50.00 |
| Our Tournament Sponsors | |
| A-1 Custom Golf Cars | Battery Doc |
| California South Insurance Services Phone 760 779-9142 |
Country Club Realtors Carol Cole |
| Desert Mobile Homes Mike Heckman Phone 760 568-3333 |
Doug and Teddi Hodson |
| Golf Car Services Buck Rogers Phone: 760 218-8954 |
Hanson Garage Doors |
| John Coyle | LaDonna Keaton Team Darrell Davis Phone: 760 346-8605 |
| LaDonna Keaton Team LaDonna and Lela Phone: 760 346-8605 |
Lola Breeze Phone: 760 641-4991 |
| PDG Men’s Can-Am Group | PDG Real Estate Suzie Napoli Phone: 760 340-2265 |
| Palm Desert Physical Therapy Golf Fitness lekarna-slovenija.com | Sequoia Home Funding, LLC |
| Southwest Home Improvements Phone: 855 226-0772 |
Summit Heating & Cooling Inc. Phone: 760 671-5041 |
| VS Holding, LLC | Water Wise Landscaping Hudson Hale Phone: 760 610-0572 |
| Wes Clarke Plumbing Phone: 760 345-6166 |
|
