[spacer height=”20px”]
Palm Desert Greens Men’s Golf Club |
||||||
Financial Report |
|
|
||||
March 2017 |
||||||
| Income | Espenses | |||||
| Source | Receipts | Category | Amount | |||
| Membership | $ 120.00 | SCGA | $ 144.00 | |||
| Sweeps | $ 383.00 | Hole-in-One | $ 25.00 | |||
| Tournament Sponsor | Club Champ Exp | $ 7,455.31 | ||||
| Club Championship | $ 3,111.00 | Pres Cup Expenses | $ 6,991.52 | |||
| Pres Cup Entries | $ 3,080.00 | Club Computes | $ 452.53 | |||
| Pres Cup Income | $ 1,917.00 | Computer Rental | $ 25.00 | |||
| Bag Tag Purchase | $ 15.00 | Match Play Prizes | $ 400.00 | |||
| Hole-in-One | $ 5.00 | Pdg Flag Fund | $ 200.00 | |||
| Supplies | $ 54.00 | |||||
| Total Receipts | $ 8,631.00 | Total Expenses | $ 15,747.36 | |||
Pacific Premier Bank |
||||||
| Pending Transactions | Balance Forward | $ 21,702.16 | ||||
| Register Balance | $ 14,585.80 | Receipts | $ 8,631.00 | |||
| Hole in One | $ (711.00) | Expenses | $ 15,747.36 | |||
| Tourn Fund Balance | $ (10.00) | Statement Balance | $ 14,585.80 | |||
| Club Balance | $ 13,864.80 | |||||
| *BOTTOM LINE* | Register Balance | $ 14,585.80 | ||||
| Treasurer: Gary Druckrey | ||||||
| (signed) | ||||||
