Palm Deseet Greens Men’s Golf Club |
|
||||
Financial Report |
|
||||
November, 2016 |
|||||
Income |
|
Expenses |
|
||
Source |
Receipts |
|
Category |
Amount |
|
| Membership | $ 8,062.00 | Supplies | $ 338.19 | ||
| Sweeps | $ 251.00 | Welcome Back Lunch | $ 968.92 | ||
| Tournament Sponsor | $ 4,150.00 | Donuts | $ 72.00 | ||
| Turkey Shoot | $ 1,340.00 | Flag Brackets | $ 244.06 | ||
| Hole in One | $ 556.00 | ||||
| Total Receipts | $ 14,359.00 | Total Expenses | $ 1,623.17 | ||
Pacific Premier Bank |
|||||
| Pending Transactions | Balance Forward | $ 18,060.99 | |||
| Register Balance | $ 30,796.82 | Receipts | $ 14,359.00 | ||
| Hole in One | $ (556.00) | Checks not cleared | $ 72.00 | ||
| Tourn. Fund Balance: | $ (5,850.00) | Statement Balance | $ 30,617.82 | ||
| Club Balance | $ 24,390.82 | ||||
| *BOTTOM LINE* | Register Balance | $ 30,796.82 | |||
|
|
Treasurer: Gary Druckrey |
||||
| (signed) | |||||
