Palm Desert Greens Non-Profit Organizations
Financial Report – November 2017
Name of Club or Organization: Palm Desert Greens Men’s Golf Club
| Income | Expenses | ||
|---|---|---|---|
| Source | Receipts | Category | Amount |
| Membership | $11,068.00 | SCGA member dues | $ 144.00 |
| Sweeps | Â $138.00 | Donuts | $60.00 |
| Tournament Sponsors | $1,200.00 | Â Supplies | Â $24.88 |
| Turkey Shoot | $1,320.00 | Â PDG Restaurant | Â $4,361.53 |
| Hole in one | $ 670.00 | Â Web Site | Â $293.63 |
| Inter-league play | $1,665.00 | ||
| Total Deposits | $ 16,061.00 | Total Expenses | $4,884.04 |
| Bank | |||
|---|---|---|---|
| Pending Transactions | Balance Forward | 20,781.59 | |
| Register Balance: | $3,1858.55 | Receipts | $ 16,061.00 |
| Hole in One Pot | $ (920.00) | Receipts not made | |
| Inter-league Play | $(3.243.00) | Expense | Â $4.884.04 |
| Tournament Fund | $(6,000.00) | Previous Months Checks Cleared | |
| Checks Not cleared | |||
| Statement Balance: | * $ 31,2958.55 | ||
| Club Balance *BOTTOM LINE* |
$21,798.55 | Register Balance: | * |
Treasurer         [signed]       Â
Gary A. Druckrey