Palm Desert Greens Non-Profit Organizations
Financial Report
Name of Club or Organization: Palm Desert Greens Men’s Golf Club
| Income | Expenses | ||
|---|---|---|---|
| Source | Receipts | Category | Amount |
| Membership | $2,280.00 | No Parking signs | $ 70.00 |
| Sweeps | Â | SCGA member dues | $144.00 |
| Tournament Sponsors | $4,800.00 | Â | Â |
| Hole in one | $ 155.00 | Â | Â |
| Inter-league play | $1,575.00 | Â | Â |
| Total Deposits | $ 8,810.00 | Total Expenses | $214.00 |
| Pacific Premier Bank | |||
|---|---|---|---|
| Pending Transactions | Balance Forward | $12.185.59 | |
| Register Balance: | $20,781.59 | Receipts | $ 8,810.00 |
| Hole in One Pot | $ (300.00) | Receipts not made | $ (214.00) |
| Inter-league Play | $(1,575.00) | Expense | Â |
| Tournament Fund | $(4,800.00) | Previous Months Checks Cleared | Â |
| Â | Â | Checks Not cleared | Â |
| Â | Â | Statement Balance: | * $ 20,781.59 |
| Club Balance *BOTTOM LINE* |
$14,106.59 | Register Balance: | * |
Treasurer         [signed]       Â
Gary A. Druckrey